Pitching Triple Crown winner Chris Sale takes National League Cy Young Award
Chris Sale, Atlanta Braves left-handed, took home the National League Cy Young Award.
Leading National League pitchers in victories (18-3 record), Sale obtained run average (2.38) and strikeouts (225), thereby ranking ninth among league "triple crown" winners to win the Cy Young Award. In all three of his Cy Young Award seasons—1963, "65, "66— Sandy Koufax emerged with the triple crown. Steve Carlton ( 1972), Dwight Gooden ( 1985), Randy Johnson (2002), Jake Peavy (2007) and Clayton Kershaw (2011) were the others. The American League has had six such incidents.
A Braves pitcher has won the Cy Young Award eight times now. Sale ties three-time winner Greg Maddux (1993–95), two-time winner Tom Glavine (1991, "98), John Smoltz (1996), and Warren Spahn (1957).
In Cy Young Award voting, Sale's past best finish was in 2018 in the AL while a Boston Red Sox member. He came second behind Corey Kluber of Cleveland. While with the Chicago White Sox in a race also won by Kluber, Sale was third in the AL in 2014.
For Zack Wheeler, who also finished second to Milwaukee's Corbin Burnes in 2021, this is the second runner-up result in NL Cy Young Award voting.
Third-ranked Pittsburgh Pirates right-handed Paul Skenes had the best finish of a rookie since Jose Fernandez ran third to champion Clayton Kershaw and runner-up Adam Wainwright in 2013. The only rookie to win the Cy Young Award, in 1981 with the Los Angeles Dodgers, Fernando Valenzuela passed away this year.
The only pitchers named on every ballot were Sale and Wheeler.
Ballots were cast before the playoffs. They are totaled on a method whereby first place earns seven points, second place four, third place three, fourth place two votes, and fifth place one point.
1st | 2nd | 3rd | 4th | 5th | Points | |
---|---|---|---|---|---|---|
Chris Sale, Braves | 26 | 4 | 198 | |||
Zack Wheeler, Phillies | 4 | 25 | 1 | 130 | ||
Paul Skenes, Pirates | 1 | 13 | 3 | 4 | 53 | |
Dylan Cease, Padres | 6 | 8 | 11 | 45 | ||
Shota Imanaga, Cubs | 7 | 8 | 1 | 38 | ||
Logan Webb, Giants | 2 | 4 | 4 | 18 | ||
Michael King, Padres | 1 | 4 | 3 | 14 | ||
Hunter Greene, Reds | 1 | 1 | 5 | |||
Ryan Helsley, Cardinals | 1 | 2 | 4 | |||
Cristopher Sánchez, Phillies | 2 | 2 | ||||
Reynaldo López, Braves | 1 | 1 | ||||
Sean Manaea, Mets | 1 | 1 | ||||
Aaron Nola, Phillies | 1 | 1 |
The thirty separate ballots that two writers representing each National League city sent in are broken out below. See our Voting FAQ for additional voting-related information.
Name | Affilation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|
Kiley McDaniel | ESPN | ATL | Sale | Wheeler | Skenes | Cease | Imanaga |
Mark Bowman | MLB.com | ATL | Sale | Wheeler | Cease | Imanaga | Webb |
Theo Mackie | Arizona Republic | AZ | Sale | Wheeler | Skenes | Webb | Cease |
David Brandt | The Associated Press | AZ | Sale | Skenes | Greene | Wheeler | Cease |
Meghan Montemurro | The Chicago Tribune | CHI | Wheeler | Sale | Imanaga | Cease | Skenes |
Eugene McIntosh | The Bigs Media | CHI | Sale | Wheeler | Skenes | Imanaga | Cease |
Mark Sheldon | MLB.com | CIN | Sale | Wheeler | King | Skenes | Cease |
Charlie Goldsmith | Cincinnati Enquirer | CIN | Sale | Wheeler | Cease | Webb | Skenes |
Manny Randhawa | MLB.com | COL | Sale | Wheeler | Skenes | Cease | Sánchez |
Kevin Henry | Just Baseball | COL | Sale | Wheeler | Skenes | Imanaga | Cease |
Nobuhiro Saito | Nikkan Sports News | LA | Sale | Wheeler | Imanaga | King | Manaea |
Bill Plunkett | SCNG/Orange County Register | LA | Sale | Wheeler | Skenes | Imanaga | Cease |
Mari Montes | El Extrabase | MIA | Sale | Wheeler | Webb | Cease | Skenes |
Santos Perez | Associated Press | MIA | Sale | Wheeler | Imanaga | Cease | Nola |
Todd Rosiak | Milwaukee Journal Sentinel | MIL | Sale | Wheeler | Cease | Imanaga | Skenes |
Curt Hogg | Milwaukee Journal Sentinel | MIL | Sale | Wheeler | Cease | Skenes | Helsley |
Anthony DiComo | MLB.com | NY | Wheeler | Sale | Imanaga | King | Webb |
Will Sammon | The Athletic | NY | Wheeler | Sale | Webb | Cease | Sánchez |
Jayson Stark | The Athletic | PHI | Sale | Wheeler | Cease | King | Webb |
Scott Lauber | The Philadelphia Inquirer | PHI | Wheeler | Sale | Imanaga | Skenes | Cease |
Jason Mackey | Pittsburgh Post-Gazette | PIT | Sale | Wheeler | Skenes | Webb | Cease |
Will Graves | Associated Press | PIT | Sale | Wheeler | Skenes | Imanaga | King |
Bernie Wilson | Associated Press | SD | Sale | Wheeler | Skenes | Cease | King |
AJ Cassavell | MLB.com | SD | Sale | Wheeler | Skenes | Webb | King |
Andrew Baggarly | The Athletic | SF | Sale | Wheeler | Imanaga | King | Cease |
Maria Guardado | MLB.com | SF | Sale | Wheeler | Skenes | Cease | Webb |
John Denton | MLB.com | STL | Sale | Wheeler | Imanaga | Helsley | Cease |
Rob Rains | STLSportsPage.com | STL | Sale | Wheeler | Cease | Imanaga | Helsley |
Tim Kurkjian | ESPN | WAS | Sale | Wheeler | Skenes | Imanaga | Cease |
Brittany Ghiroli | The Athletic | WAS | Sale | Wheeler | Skenes | Greene | López |
Leave a Reply